Department Clone of Research
Peer-Reviewed Journals
Table
Stefan Klonner || Peter | Michael Hillebrecht and Noraogo A. Paceré | The Dynamics of Poverty Targeting | 2023 | Journal of Development Economics, 161: 103033 |
Stefan Klonner | Kristina Czura | Financial Market Responses to a Natural Disaster: Evidence from Credit Networks and the Indian Ocean Tsunami | 2023 | Journal of Development Economics, 160: 102996 |
Stefan Klonner | Christian Oldiges | The Welfare Effects of India´s Rural Employment Guarantee | 2022 | Journal of Development Economics, 157: 102848 |
Stefan Klonner | Paula von Haaren | Lessons Learned? Intended and Unintended Effects of India's Second-generation Maternal Cash Transfer Scheme | 2021 | Health Economics, 30(10): 2468-2486 |
Stefan Klonner | Michael Hillebrecht, Ali Sié, Rainer Sauerborn, Aurélia Souares | The Demand for Health Insurance in a Poor Economy: Evidence from Burkina Faso | 2021 | Economic Development and Cultural Change, 69(4): 1237-1300 |
Jamshed Haidery | Mandozai, Sayed Wali Shah, Amin, Hafizullahmeen | Investigating Structural Relationship Between Service Quality, Satisfaction and Loyalty in Banking Sector of Afghanistan | 2021 | Economics and Business Quarterly Reviews, Vol.4, No.2, 151-163 |
Stefan Klonner | with Michael Hillebrecht, Noraogo A. Pacere, Aurélia Souares | Community-Based versus Statistical Targeting of Anti-Poverty Programs: Evidence from Burkina Faso | 2020 | Journal of African Economies, 29(3): 271–305 |
Stefan Klonner | Lisa Oberländer, Michael Schleicher, Germain Savadogo, Aurélia Souares, Rainer Sauerborn | The Effects of Subsidized Micro Health Insurance on Insurance Demand and Welfare Outcomes in Rural Burkina Faso | 2015 | Savings and Development, 39, Special Issue: 77-139 |
Stefan Klonner | / | Private Information and Altruism in Bidding Roscas | 2008 | Economic Journal, 118 (528): 775-800 |
Stefan Klonner | Clive Bell | Output, Prices and the Distribution of Consumption in Rural India | 2005 | Agricultural Economics, 33(1): 29-40 |
Stefan Klonner | / | Rotating Savings and Credit Associations when Participants are Risk Averse | 2003 | International Economic Review, 44(3): 979-1005 |
Stefan Klonner | / | The First-order Stochastic Dominance Ordering of Singh-Maddala Distributions | 2000 | Economic Letters, 69(2): 123-128 |
Cristina Cibin |
Refereed Volumes
Table
Stefan Klonner | Xavier Gine | Credit Constraints as a Barrier to Technology Adoption by the Poor: Lessons from South Indian Small Scale Fishery | 2008 | Globalization and the Poor in Asia: Can Shared Growth Be Sustained?, M. Nissanke and E. Thorbecke, eds., 221-249, New York Palgrave-Macmillian |
Stefan Klonner | / | Estimating Pro-poor Indices from Time Series Data Concepts and an Application to Rural India | 2006 | Pro-Poor Growth: Issues, Policies and Evidence, L. Menkhoff, ed., 75-94, Berlin: Duncker und Humblot |
Other Volumes
Table
Stefan Klonner | / | Feldexperimente für die Armutsbekämpfung: Zum Wirtschafts-Nobelpreis für Abhijit Banerjee, Esther Duflo und Michael Kremer | 2019 | Das Wirtschaftsstudium 48(12): 41-47 |
Stefan Klonner | C. Oldiges, Masala | Der Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) in Indien | 2013 | Jahrgang 8, Nr. 1 |
Stefan Klonner | / | Quantitative Experimentelle Designs | 2010 | Verfahren der Wirkungsanalyse. Ein Handbuch für die entwicklungspolitische Praxis, Arbeitskreis "Evaluation von Entwicklungspolitik", ed., 162-166 |
Stefan Klonner | / | Non-Banking Financial Companies | 2007 | The Oxford Companion to Economics in India, K. Basu, ed., 373-376, New Delhi: Oxford University Press |
Working Papers
Table
Jamshed Haidery | Ahsanullah Mohsen, Sayed Fatah Sadat | Effects of the macroeconomic variables on GDP growth of Afghanistan | 2021 | 2021 IJRAR June 2021, Volume 8, Issue 2 http://www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) |
Jamshed Haidery | Fardin Ahmad Sediqi | Foreign Direct Investment and Growth Nexus: A Case Study of Afghanistan | 2021 | 2021 IJRAR November 2021, Volume 8, Issue 4 http://www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) |
Stefan Klonner | M. Hillebrecht and N. A. Pacere | Dynamic Properties of Poverty Targeting | 2020 | Alfred-Weber Institute Discussion Papers, Heidelberg University, No. 696 |
Stefan Klonner | S. Pal and C. Schwieren | Equality of the Sexes and Gender Differences in Competition: Evidence from Three Traditional Societies | 2020 | Alfred-Weber Institute Discussion Papers, Heidelberg University, No. 675 |
Stefan Klonner | C. Oldiges | The Welfare Effects of India’s Rural Employment Guarantee | 2019 | OPHI Working Paper 129, University of Oxford |
Stefan Klonner | Kristina Czura | Financial Market Responses to a Natural Disaster: Evidence from Local Credit Networks and the Indian Ocean Tsunami | 2019 | CESifo Working Paper No. 7354 |
Stefan Klonner | Sarah Hebous | Economic Distress and Farmer Suicides in India: An Econometric Investigation | 2014 | AWI Discussion Paper Series No. 565 |
Stefan Klonner | P. Nolen | Cell Phones and Rural Labor Markets: Evidence from South Africa | 2010 | Proceedings of the German Development Economics Conference, Hannover 2010, Verein für Socialpolitik, Research Committee Development Economics |
Stefan Klonner | Ashok S. Rai | Financial Fragmentation and Insider Arbitrage | 2010 | / |
Stefan Klonner | Ashok S. Rai | Adverse Selection in Credit Markets: Evidence from a Policy Experiment | 2009 | / |
Stefan Klonner | Ashok S. Rai | Cosigners as Collateral | 2009 | / |
Stefan Klonner | / | Risky Loans and the Emergence of Rotating Savings and Credit Associations | 2006 | / |
Stefan Klonner | Harounan Kazianga | The Intra-Household Economics of Polygyny: Fertility and Child Mortality in Rural Mali, | 2006 | / |
Stefan Klonner | Xavier Gine | Learning about Oneself: Technology Financing in a Tamil Fishing Village | 2005 | / |
Stefan Klonner | / | Information Revelation and Bid Shading in Sequential Auctions | 2004 | / |
Stefan Klonner | / | How Roscas Perform as Insurance | 2001 | / |