Table 2: Intra-regional trade in South Asia: imports (million US-$)
| To/from | Bangla-
desh |
Bhutan | India | Mal-
dives |
Nepal | Paki-
stan |
Sri
Lanka |
SAARC | World | SAARC
per cent |
| Bangladesh | ||||||||||
| 1985 | 65 | 18 | 5 | 88 | 2.536 | 3 | ||||
| 1986 | 57 | 26 | 8 | 91 | 2.550 | 4 | ||||
| 1987 | 74 | 37 | 5 | 116 | 2.730 | 4 | ||||
| 1988 | 90 | 63 | 8 | 161 | 3.034 | 5 | ||||
| 1989 | 2 | 121 | 1 | 26 | 14 | 164 | 3.618 | 5 | ||
| 1990 | 7 | 170 | 2 | 70 | 8 | 257 | 3.656 | 7 | ||
| 1991 | 4 | 189 | 57 | 5 | 255 | 3.421 | 7 | |||
| 1992 | 4 | 284 | 88 | 6 | 382 | 3.731 | 10 | |||
| 1993 | 3 | 380 | 90 | 7 | 480 | 4.015 | 12 | |||
| 1994 | 8 | 467 | 1 | 110 | 7 | 593 | 4.584 | 13 | ||
| 1995 | 4 | 994 | 4 | 138 | 11 | 1.151 | 6.496 | 18 | ||
| 1996 | 5 | 1.138 | 5 | 87 | 11 | 1.246 | 7.074 | 18 | ||
| India | ||||||||||
| 1985 | 29 | 50 | 28 | 5 | 112 | 16.329 | 1 | |||
| 1986 | 8 | 40 | 15 | 10 | 73 | 15.051 | 0 | |||
| 1987 | 14 | 41 | 23 | 6 | 84 | 16.841 | 0 | |||
| 1988 | 15 | 44 | 26 | 7 | 92 | 19.129 | 0 | |||
| 1989 | 2 | 46 | 34 | 7 | 89 | 20.264 | 0 | |||
| 1990 | 15 | 15 | 45 | 22 | 97 | 23.990 | 0 | |||
| 1991 | 6 | 19 | 58 | 12 | 95 | 19.509 | 0 | |||
| 1992 | 10 | 1 | 23 | 146 | 14 | 194 | 23.227 | 1 | ||
| 1993 | 13 | 3 | 19 | 47 | 17 | 99 | 21.482 | 0 | ||
| 1994 | 34 | 3 | 14 | 47 | 31 | 129 | 25.981 | 0 | ||
| 1995 | 79 | 16 | 27 | 37 | 39 | 198 | 34.456 | 1 | ||
| 1996 | 42 | 23 | 36 | 49 | 2 | 152 | 40.090 | 0 | ||
| Maldives | ||||||||||
| 1985 | 1 | 6 | 7 | 70 | 10 | |||||
| 1986 | 2 | 6 | 8 | 78 | 10 | |||||
| 1987 | 3 | 7 | 10 | 98 | 10 | |||||
| 1988 | 3 | 1 | 9 | 13 | 122 | 11 | ||||
| 1989 | 7 | 1 | 6 | 14 | 143 | 10 | ||||
| 1990 | 7 | 1 | 10 | 18 | 138 | 13 | ||||
| 1991 | 11 | 1 | 11 | 23 | 162 | 14 | ||||
| 1992 | 14 | 1 | 12 | 27 | 191 | 14 | ||||
| 1993 | 16 | 1 | 13 | 30 | 193 | 16 | ||||
| 1994 | 24 | 1 | 14 | 39 | 222 | 18 | ||||
| 1995 | 31 | 1 | 15 | 47 | 357 | 13 | ||||
| 1996 | 36 | 3 | 18 | 57 | 422 | 14 | ||||
| Nepal | ||||||||||
| 1985 | 6 | 90 | 96 | 295 | 33 | |||||
| 1986 | 11 | 90 | 101 | 324 | 31 | |||||
| 1987 | 6 | 80 | 2 | 88 | 466 | 19 | ||||
| 1988 | 5 | 90 | 1 | 1 | 97 | 534 | 18 | |||
| 1989 | 11 | 36 | 1 | 3 | 51 | 426 | 12 | |||
| 1990 | 8 | 43 | 1 | 52 | 452 | 12 | ||||
| 1991 | 13 | 85 | 1 | 99 | 500 | 20 | ||||
| 1992 | 80 | 2 | 1 | 83 | 477 | 17 | ||||
| 1993 | 8 | 83 | 91 | 527 | 17 | |||||
| 1994 | 16 | 93 | 4 | 113 | 615 | 18 | ||||
| 1995 | 11 | 118 | 3 | 132 | 752 | 18 | ||||
| 1996 | 1 | 150 | 6 | 1 | 158 | 645 | 24 | |||
| Pakistan | ||||||||||
| 1985 | 46 | 16 | 2 | 31 | 95 | 5.889 | 2 | |||
| 1986 | 44 | 13 | 2 | 35 | 94 | 5.367 | 2 | |||
| 1987 | 50 | 12 | 1 | 31 | 94 | 5.819 | 2 | |||
| 1988 | 40 | 29 | 1 | 53 | 123 | 6.588 | 2 | |||
| 1989 | 45 | 30 | 1 | 49 | 125 | 7.107 | 2 | |||
| 1990 | 38 | 46 | 37 | 121 | 7.383 | 2 | ||||
| 1991 | 37 | 1 | 44 | 4 | 34 | 120 | 8.431 | 1 | ||
| 1992 | 50 | 2 | 52 | 4 | 33 | 141 | 9.375 | 2 | ||
| 1993 | 38 | 2 | 67 | 1 | 41 | 149 | 9.492 | 2 | ||
| 1994 | 24 | 1 | 72 | 42 | 139 | 8.884 | 2 | |||
| 1995 | 35 | 2 | 81 | 1 | 50 | 169 | 11.460 | 1 | ||
| 1996 | 36 | 212 | 27 | 45 | 320 | 12.150 | 3 | |||
| Sri Lanka | ||||||||||
| 1985 | 75 | 4 | 4 | 34 | 117 | 1.832 | 6 | |||
| 1986 | 79 | 5 | 14 | 46 | 144 | 1.829 | 8 | |||
| 1987 | 84 | 5 | 3 | 47 | 139 | 2.056 | 7 | |||
| 1988 | 17 | 91 | 4 | 70 | 182 | 2.279 | 8 | |||
| 1989 | 4 | 66 | 6 | 51 | 127 | 2.087 | 6 | |||
| 1990 | 9 | 118 | 6 | 51 | 184 | 2.636 | 7 | |||
| 1991 | 4 | 220 | 10 | 74 | 308 | 3.061 | 10 | |||
| 1992 | 15 | 307 | 9 | 24 | 67 | 422 | 3.473 | 12 | ||
| 1993 | 7 | 343 | 11 | 55 | 416 | 4.005 | 10 | |||
| 1994 | 8 | 404 | 15 | 1 | 61 | 489 | 4.767 | 10 | ||
| 1995 | 6 | 469 | 17 | 1 | 52 | 545 | 4.767 | 11 | ||
| 1996 | 2 | 562 | 14 | 69 | 647 | 5.028 | 13 | |||
| SAARC | ||||||||||
| 1985 | 81 | 0 | 247 | 4 | 56 | 80 | 47 | 515 | 26.951 | 2 |
| 1986 | 63 | 0 | 241 | 5 | 56 | 87 | 59 | 511 | 25.199 | 2 |
| 1987 | 70 | 0 | 253 | 5 | 45 | 109 | 49 | 531 | 28.010 | 2 |
| 1988 | 77 | 0 | 303 | 4 | 45 | 161 | 78 | 668 | 31.686 | 2 |
| 1989 | 62 | 2 | 260 | 6 | 48 | 113 | 79 | 570 | 33.645 | 2 |
| 1990 | 70 | 7 | 384 | 6 | 17 | 168 | 77 | 729 | 38.255 | 2 |
| 1991 | 60 | 5 | 549 | 10 | 23 | 191 | 62 | 900 | 35.084 | 3 |
| 1992 | 75 | 7 | 737 | 9 | 51 | 304 | 66 | 1.249 | 40.474 | 3 |
| 1993 | 66 | 8 | 889 | 11 | 20 | 193 | 78 | 1.265 | 39.714 | 3 |
| 1994 | 82 | 12 | 1.060 | 15 | 16 | 223 | 94 | 1.502 | 45.053 | 3 |
| 1995 | 131 | 22 | 1.693 | 17 | 33 | 231 | 115 | 2.242 | 58.288 | 4 |
| 1996 | 81 | 28 | 2.098 | 41 | 41 | 214 | 77 | 2.580 | 65.409 | 4 |
Note: Compiled on the basis of exports. - World: DOTS. - No information on Bhutan.
Source: 1985-1986: IMF. Direction of trade statistics 1992. - 1987-1989: dito 1994. - 1990-1996: dito 1997.