Wolfgang-Peter Zingel: On the economics of regional cooperation in South Asia

Table 1: Intra-regional trade in South Asia: exports (million US-$)
 
From/to Bangla-
desh
Bhutan India Mal-
dives
Nepal Paki-
stan
Sri
Lanka
SAARC World SAARC
per cent
Bangladesh
1985 30 5 42 77 999 8
1986 8 10 36 1 55 889 6
1987 11 5 28 44 1.077 4
1988 9 5 33 18 65 1.291 5
1989 11 10 23 6 50 1.305 4
1990 22 7 23 8 60 1.672 4
1991 23 12 39 6 80 1.687 5
1992 4 30 11 45 2.037 2
1993 13 7 26 9 55 2.277 2
1994 24 14 19 4 61 2.650 2
1995 36 10 26 11 83 3.129 3
1996 20 1 35 2 58 3.350 2
India
1985 104 1 82 12 71 270 8.265 3
1986 113 2 82 13 67 277 9.135 3
1987 145 2 73 12 74 306 10.798 3
1988 170 3 82 19 90 364 12.981 3
1989 176 215 42 117 550 15.839 3
1990 297 5 40 43 102 487 17.813 3
1991 325 1 5 77 40 175 623 17.872 3
1992 353 2 8 73 52 231 719 18.498 4
1993 430 5 6 75 58 247 821 20.218 4
1994 521 7 16 85 59 334 1.022 24.195 4
1995 960 12 12 107 70 383 1.544 30.537 5
1996 882 15 15 137 196 34 1.279 34.407 4
Maldives
1985 5 5 23 22
1986 5 5 25 20
1987 5 5 31 16
1988 4 4 40 10
1989 6 6 45 13
1990 7 7 52 13
1991 10 10 54 19
1992 10 10 40 25
1993 11 11 35 31
1994 12 12 48 25
1995 11 11 50 22
1996 25 13 38 129 29
Nepal
1985 46 2 4 52 135 39
1986 37 2 13 52 134 39
1987 37 1 3 41 148 28
1988 40 1 41 235 17
1989 1 3 1 5 183 3
1990 1 14 15 216 7
1991 17 4 21 257 8
1992 21 3 22 46 352 13
1993 17 1 18 367 5
1994 13 1 14 351 4
1995 4 25 1 30 324 9
1996 5 33 38 346 11
Pakistan
1985 65 38 42 145 2.738 5
1986 40 21 47 108 3.383 3
1987 91 21 2 50 164 4.168 4
1988 102 50 1 1 75 229 4.509 5
1989 66 30 1 1 66 164 4.660 4
1990 103 49 1 1 69 223 5.587 4
1991 101 1 47 2 68 219 6.494 3
1992 136 1 136 2 1 85 361 7.269 5
1993 105 1 53 1 57 217 6.701 3
1994 119 1 46 1 3 70 240 7.332 3
1995 153 1 39 1 3 55 252 7.991 3
1996 109 1 41 3 6 80 240 9.299 3
Sri Lanka
1985 15 6 5 27 53 1.265 4
1986 7 12 6 34 59 1.163 5
1987 10 6 6 31 53 1.334 4
1988 11 19 8 1 53 92 1.461 6
1989 23 10 6 3 45 87 1.540 6
1990 10 20 7 32 69 1.895 4
1991 5 13 11 32 61 1.987 3
1992 7 12 9 1 29 58 2.488 2
1993 7 20 9 35 71 2.856 2
1994 9 24 10 43 86 3.210 3
1995 12 32 14 43 101 3.810 3
1996 12 43 16 1 37 109 4.097 3
SAARC
1985 184 0 120 6 87 83 122 602 13.425 4
1986 160 0 78 8 92 85 133 556 14.729 4
1987 246 0 75 8 80 72 132 613 17.556 3
1988 283 0 118 12 89 106 187 795 20.517 4
1989 266 0 54 7 229 111 195 862 23.572 4
1990 411 0 105 13 48 98 186 861 27.235 3
1991 431 2 100 18 89 115 259 1.014 28.351 4
1992 496 3 173 19 75 114 359 1.239 30.684 4
1993 542 6 103 16 82 120 324 1.193 32.454 4
1994 649 8 107 27 102 121 421 1.435 37.786 4
1995 1.129 13 132 27 120 139 461 2.021 45.841 4
1996 1.008 16 137 34 145 293 129 1.762 51.628 3

Note: Compiled on the basis of exports. - World: DOTS. - No information on Bhutan.

Source: 1985-1986: IMF. Direction of trade statistics 1992. - 1987-1989: dito 1994. - 1990-1996: dito 1997.